(i) Apex Committee
Sl. No. | Designation | Position |
1 | Hon’ble Chief Minister, Assam | Advisor |
2 | Hon’ble Minister, S&YW, Assam | Chairman |
3 | Chief Secretary to the Govt. of Assam | Member |
4 | To be nominated by the Hon’ble Minister, S&YW, Assam | Member |
5 | To be nominated by the Hon’ble Minister, S&YW, Assam | Member |
6 | To be nominated by the Hon’ble Minister, S&YW, Assam | Member |
7 | Director General of Police, Assam Police | Member |
8 | Secretary to the Government of Assam, S&YW Dept., Assam | Member |
9 | Director, Sports & Youth Welfare, Assam | Member Secretary |
(ii) State Level Committee
Sl. No. | Designation | Position |
1 | Chief Secretary to the Govt. of Assam | Chairman |
2 | Director General of Police, Assam Police | Member |
3 | Senior Most Secretary to the Govt. of Assam, Sports & Youth Welfare Department | Vice-Chairman |
4 | Director General of Police, Assam Police | Member |
5 | Vice President, Sports Authority of Assam | Member |
6 | Member Secretary, SLAC | Member |
7 | Vice Chairman, Board of Sports of Assam | Member |
8 | Commissioner of Police, Guwahati Metro | Member |
9 | District Commissioner, Kamrup-M | Member |
10 | Director, Health Services | Member |
11 | Director, Information & Public Relation | Member |
12 | Joint Secretary to the Govt. of Assam, Sports & Youth Welfare, Assam (All) | Member |
13 | Joint Director, Sports & Youth Welfare, Assam | Member |
14 | General Secretary, Assam Olympic Association | Member |
15 | Prominent Sports Person (02) | Member |
16 | Director, Sports & Youth Welfare, Assam | Member Secretary |
(iii) District Level Committee:
Sl. No. | Designation | Position |
1 | District Commissioner | Chairman |
2 | Addl. District Commissioner (Sports) | Vice-Chairman |
3 | Superintendent of Police | Member |
4 | CEO, Zilla Parishad | Member |
5 | Joint Director, Health Services | Member |
6 | District Information and Public Relation Officer | Member |
7 | Block Development Officer (ALL) | Member |
8 | PHE (Organizing District) | Member |
9 | President/Secretary, District Sports Association | Member |
10 | Two Prominent Sports Person (Locality) | Member |
11 | Inspector of Physical Education/Sub-Divisional Sports Officer | Member |
12 | District Sports Officer | Member Secretary |
(IV) LAC Level Committee
Sl. No. | Designation | Position |
1 | To be nominated by Guardian Minister | Chairman |
2 | Additional District Commissioner to be nominated by District Commissioner | Vice-Chairman |
3 | Local Prominent Sportspersons (2 nos. = 1 male + 1 female) | Member |
4 | Medical Officer, Primary Health Centre /Govt. Hospital or his representative | Member |
5 | President/Chairman of GP/ULB / Wards (MC)/VCDC/VDC/MAC | Member |
6 | Officer in Charge, Local Police Station | Member |
7 | President / Secretary, Local Sports Association | Member |
8 | DSO/SDSO/IPE | Member Secretary |
(V) GP/ ULB / Wards (MC) / VCDC (BTR) / MAC (KAAC) / MAC (DHAC) Level Committee
Sl. No. | Designation | Position |
1 | To be nominated by District Commissioner of respective district | Chairman |
2 | Medical Officer or his/her representative, Primary Health Centre/Community Health Centre/Govt. Hospital | Member |
3 | Local Prominent Sportspersons (2 nos. = 1 male + 1 female) | Member |
4 | Officer in Charge or his/her representative, Local Police Station | Member |
5 | President / Secretary, Local Sports Clubs & Local Sports Association | Member |
6 | LM/ GP Secretary/Physical Instructor/Coach/Gram Sevak/VLEW/ Assistant Teacher/Gaon Bura (to be nominated by BDO) | Member Secretary |